InCred Holdings Unlisted Share
InCred Holdings Unlisted Share
(InCred Holdings Ltd)
₹ 155
₹ 155
+3.33%
(1M)
InCred Holdings Unlisted Share
InCred Holdings Unlisted Share
(InCred Holdings Ltd)
₹ 155
₹ 155
+3.33%
(1M)
InCred Holdings Unlisted Share
InCred Holdings Unlisted Share
(InCred Holdings Ltd)
₹ 155
+3.33%
(1M)
InCred Holdings Unlisted Share
(InCred Holdings Ltd)
₹ 155
+3.33%
(1M)
InCred Holdings Unlisted Share
(InCred Holdings Ltd)
Price
Per unit
₹ 155
Value %
Past 1 month
+3.33%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 155 |
| Market Cap (₹ Cr) | ₹ 10,790 Cr |
| ISIN | INE732W01014 |
| Face value | 10 |
| PE Ratio | 32.85 |
| PB Ratio | 3.03 |
| EPS | ₹ 4.87 |
| Book value | 52.75 |
| D/E Ratio | 1.20 |
| (In Rs. Crore) | FY24 | FY23 | FY22 |
|---|---|---|---|
| Revenue from Operations | 1272.70 | 865.65 | 488.03 |
| Other Income | 23.43 | 15.05 | 36.24 |
| Total Income | 1296.13 | 880.70 | 524.27 |
| Revenue Growth % | 47.02% | 77.38% | – |
| Operating Expenses | 404.53 | 260.13 | 246.46 |
| EBITDA | 868.17 | 605.52 | 241.57 |
| EBITDA Margin | 68.21% | 69.95% | 49.50% |
| Operating Profit (EBIT) | 849.47 | 592.25 | 229.29 |
| OPM | 66.75% | 68.42% | 46.98% |
| PAT | 309.04 | 109.06 | 30.83 |
| Growth % | 183.37% | 253.75% | – |
| Net Profit Margin | 24.28% | 12.60% | 6.32% |
| Diluted EPS | 4.87 | 1.81 | 0.79 |
| (In Rs. Crore) | FY24 | FY23 | FY22 |
|---|---|---|---|
| Equity Capital | 641.81 | 595.23 | 192.76 |
| Other Equity | 2744.96 | 1952.57 | 922.43 |
| Total Equity | 3386.77 | 2547.80 | 1115.19 |
| Total Non Current Liabilities | 72.60 | 48.28 | 19.71 |
| Short-Term Borrowings | 4047.26 | 2712.47 | 1750.65 |
| Other Current Liabilities | 1260.99 | 1370.26 | 1149.09 |
| Total Current Liabilities | 5308.25 | 4082.73 | 2899.74 |
| Equities+Liabilities | 8767.62 | 6678.81 | 4034.64 |
| Fixed Assets (incl. WIP) | 57.61 | 51.87 | 42.07 |
| Other Non Current Assets | 554.43 | 665.22 | 53.70 |
| Total NC Assets | 612.04 | 717.09 | 95.77 |
| Loans | 7258.78 | 5405.25 | 3732.26 |
| Trade Receivables | 0.00 | 0.025 | 1.08 |
| Cash & Cash Equivalents | 168.21 | 392.68 | 84.97 |
| Other Current Assets | 728.59 | 163.77 | 120.56 |
| Total Current Assets | 8155.58 | 5961.72 | 3938.87 |
| Total Assets | 8767.62 | 6678.81 | 4034.64 |
| Shareholders | Details |
|---|---|
| KKR India Financials Investment Pte. Ltd | 29.49% |
| B Singh Holdings | 17.06% |
| MNI Ventures | 9.10% |
| NAAB Securities Pte. Ltd | 1.76% |
| Others | 42.59% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
11/05/2026
InCred Holdings IPO GMP, Price, Allotment, Profit Estimate 2026 - ipocentral.in
08/05/2026
Kissht IPO: OnEMI Technology shares make a strong market debut; shares list at 1…
08/05/2026
InCred Holdings files Updated DRHP With SEBI, Plans to Raise ₹ 1,250 Crore Fresh…
07/05/2026
InCred Holdings files updated draft IPO papers with Sebi; eyes Rs 1,250 cr via f…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.