Apollo Green Energy Unlisted Share
Apollo Green Energy Unlisted Share
(Apollo Green Energy Ltd)
₹ 85
₹ 85
+14.86%
(1M)
Apollo Green Energy Unlisted Share
Apollo Green Energy Unlisted Share
(Apollo Green Energy Ltd)
₹ 85
₹ 85
+14.86%
(1M)
Apollo Green Energy Unlisted Share
Apollo Green Energy Unlisted Share
(Apollo Green Energy Ltd)
₹ 85
+14.86%
(1M)
Apollo Green Energy Unlisted Share
(Apollo Green Energy Ltd)
₹ 85
+14.86%
(1M)
Apollo Green Energy Unlisted Share
(Apollo Green Energy Ltd)
Price
Per unit
₹ 85
Value %
Past 1 month
+14.86%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 85 |
| Market Cap (₹ Cr) | ₹ 350 Cr |
| ISIN | INE838A01015 |
| Face value | 10 |
| PE Ratio | 7.72 |
| PB Ratio | 0.49 |
| EPS | ₹ 10.62 |
| Book value | 166.22 |
| D/E Ratio | 0.75 |
| (In Rs. Crore) | FY24 | FY23 | FY22 |
|---|---|---|---|
| Revenue from Operations | 1234.27 | 753.40 | 810.36 |
| Revenue Growth % | 63.83% | -7.03% | – |
| Operating Expenses | 1162.26 | 731.99 | 750.29 |
| EBITDA | 72.01 | 21.41 | 60.07 |
| EBITDA Margin | 5.83% | 2.84% | 7.41% |
| Operating Profit (EBIT) | 63.04 | 15.37 | 25.97 |
| OPM | 5.11% | 2.04% | 3.20% |
| PAT | 38.59 | 24.71 | 25.45 |
| Growth % | 56.17% | -2.91% | – |
| Net Profit Margin | 3.13% | 3.28% | 3.14% |
| Diluted EPS | 20.00 | 13.00 | 22.00 |
| (In Rs. Crore) | FY24 | FY23 | FY22 |
|---|---|---|---|
| Equity Capital | 19.00 | 19.00 | 19.00 |
| Other Equity | 513.42 | 450.53 | 393.64 |
| Total Equity | 532.42 | 469.53 | 412.64 |
| Long-Term Borrowings | 273.25 | 355.23 | 198.65 |
| Total Non Current Liabilities | 291.62 | 244.33 | 494.28 |
| Short-Term Borrowings | 128.63 | 254.05 | 141.78 |
| Other Current Liabilities | 530.60 | 234.90 | 402.44 |
| Total Current Liabilities | 659.23 | 488.95 | 544.22 |
| Equities+Liabilities | 1483.27 | 1202.81 | 1451.14 |
| Fixed Assets (incl. WIP) | 45.88 | 43.06 | 445.42 |
| Other Non Current Assets | 605.17 | 527.65 | 426.14 |
| Total NC Assets | 651.05 | 570.71 | 871.56 |
| Trade Receivables | 396.15 | 208.72 | 209.74 |
| Cash & Cash Equivalents | 54.05 | 69.20 | 72.38 |
| Other Current Assets | 382.02 | 354.18 | 229.92 |
| Total Current Assets | 832.22 | 632.10 | 512.04 |
| Total Assets | 1483.27 | 1202.81 | 1383.60 |
| Shareholders | Details |
|---|---|
| OSK Holdings(AIL) Private Ltd | 32.05% |
| AIL Consultants Private Ltd | 21.37% |
| Mr. Raaja Kanwar | 18.23% |
| Amit Dyechem Private Ltd | 15.19% |
| Global Propmart Private Ltd | 13.16% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
03/07/2026
Unlisted shares lose steam: Trading volumes drop sharply as investors turn cauti…
18/05/2026
Apollo Tyres - Adani Green Energy among 5 stocks closing below VWAP - The Econo…
14/05/2026
Andhra cabinet clears investments worth over Rs 1.4 lakh cr across sectors - Mon…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.