Boat Unlisted Share (Imagine Marketing Ltd)
Boat Unlisted Share (Imagine Marketing Ltd)
(Imagine Marketing Ltd (Boat))
₹ 865
₹ 865
-1.14%
(1M)
(1M)
Boat Unlisted Share (Imagine Marketing Ltd)
Boat Unlisted Share (Imagine Marketing Ltd)
(Imagine Marketing Ltd (Boat))
₹ 865
₹ 865
-1.14%
(1M)
(1M)
Boat Unlisted Share (Imagine Marketing Ltd)
Boat Unlisted Share (Imagine Marketing Ltd)
(Imagine Marketing Ltd (Boat))
₹ 865
-1.14%
(1M)
(1M)
Boat Unlisted Share (Imagine Marketing Ltd)
(Imagine Marketing Ltd (Boat))
₹ 865
-1.14%
(1M)
(1M)
Boat Unlisted Share (Imagine Marketing Ltd)
(Imagine Marketing Ltd (Boat))
Price
Per unit
₹ 865
Value %
Past 1 month
-1.14%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 865 |
| Market Cap (₹ Cr) | ₹ 18,700 Cr |
| ISIN | INE03AV01027 |
| Face value | 1 |
| PE Ratio | 203.05 |
| PB Ratio | 17.82 |
| EPS | ₹ 4.26 |
| Book value | 56.10 |
| D/E Ratio | 1.10 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Revenue from Operations | 3062.83 | 3103.78 | 3258.40 | 2872.90 |
| Other Income | 26.81 | 17.82 | 26.36 | 13.51 |
| Total Income | 3089.64 | 3121.60 | 3284.76 | 2886.41 |
| Revenue Growth % | -1.32% | -4.75% | 13.42% | 131% |
| Operating Expenses | 2960.86 | 3107.58 | 3334.97 | 2737.50 |
| EBITDA | 101.97 | -3.80 | -76.57 | 135.40 |
| EBITDA Margin | 3.33% | -0.12% | -2.35% | 4.71% |
| Operating Profit (EBIT) | 76.71 | -25.78 | -88.84 | 128.82 |
| OPM | 2.50% | -0.83% | -2.73% | 4.48% |
| PAT | 64.22 | -53.59 | -101.12 | 78.82 |
| Growth % | 219.84% | -47.00% | -228.29% | -21% |
| Net Profit Margin | 2.10% | -1.73% | -3.10% | 2.74% |
| Diluted EPS | 4.26 | -3.57 | -10.46 | 5.84 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity Capital | 9.62 | 9.62 | 9.61 | 9.60 |
| Other Equity | 529.55 | 461.93 | 503.37 | 600.55 |
| Total Equity | 539.16 | 471.55 | 512.98 | 610.15 |
| Long Term Borrowings | 0.00 | 504.00 | 503.12 | 0.00 |
| Total Non Current Liabilities | 13.68 | 524.80 | 515.77 | 10.06 |
| Short Term Borrowings | 595.06 | 356.19 | 732.99 | 921.13 |
| Total Current Liabilities | 1107.10 | 709.09 | 1074.69 | 1253.99 |
| Equities+Liaibilities | 1659.94 | 1705.43 | 2103.44 | 1874.20 |
| Fixed Assets (including WIP) | 36.336 | 48.05 | 38.81 | 15.64 |
| Other Non Current Assets | 457.28 | 447.08 | 406.73 | 264.51 |
| Total NC Assets | 493.62 | 495.13 | 445.54 | 280.15 |
| Trade Receivables | 254.00 | 149.71 | 269.41 | 322.74 |
| Cash & Cash Equivalents | 277.11 | 246.76 | 332.27 | 187.81 |
| Other Current Assets | 635.21 | 813.83 | 1056.22 | 1083.50 |
| Total Current Assets | 1166.32 | 1210.30 | 1657.90 | 1594.05 |
| Total Assets | 1659.94 | 1705.43 | 2103.44 | 1874.20 |
| Shareholders | Details |
|---|---|
| Mr. Sameer Mehta | 39.91% |
| Mr. Aman Gupta | 39.91% |
| South Lake Investment Ltd | 19.25% |
| Others | 0.93% |
In the News
03/03/2026
After stepping down at IPO-bound Boat, Aman Gupta launches new company OffBeat S…
23/12/2025
Upcoming IPOs: Reliance Jio, PhonePe, Zepto among big-ticket IPOs expected in 20…
21/12/2025
Reliance JIO, NSE to Flipkart - These are much-awaited 10 IPOs to watch out for…
11/12/2025
BoAt auditors flag financial mismatch, compliance issues in group entities - Mon…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.