Care Health Insurance Unlisted Share
Care Health Insurance Unlisted Share
(Care Health Insurance Ltd)
₹ 115
₹ 115
0%
(1M)
(1M)
Care Health Insurance Unlisted Share
Care Health Insurance Unlisted Share
(Care Health Insurance Ltd)
₹ 115
₹ 115
0%
(1M)
(1M)
Care Health Insurance Unlisted Share
Care Health Insurance Unlisted Share
(Care Health Insurance Ltd)
₹ 115
0%
(1M)
(1M)
Care Health Insurance Unlisted Share
(Care Health Insurance Ltd)
₹ 115
0%
(1M)
(1M)
Care Health Insurance Unlisted Share
(Care Health Insurance Ltd)
Price
Per unit
₹ 115
Value %
Past 1 month
0%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 115 |
| Market Cap (₹ Cr) | ₹ 15,392 Cr |
| ISIN | INE119J01011 |
| Face value | 10 |
| PE Ratio | 81.25 |
| PB Ratio | 5.58 |
| EPS | ₹ 1.60 |
| Book value | 24.35 |
| D/E Ratio | 0.00 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Earned Premium | 6347.22 | 5328.67 | 3932.04 | 2510.84 |
| Other Income | 376.71 | 352.39 | 482.98 | 450.95 |
| Total Revenue | 6723.93 | 5681.06 | 4415.02 | 2961.79 |
| Revenue Growth % | 19.11% | 35.52% | 56.60% | 45.18% |
| Claims Incurred | 4,095.89 | 3,074.27 | 2,116.18 | 1,633.73 |
| Commission | 1,356.84 | 1,070.24 | 442.71 | 110.17 |
| Operating Expenses | 1,222.49 | 1,180.53 | 1,322.71 | 1,070.80 |
| Premium Deficiency | 0.00 | 0.00 | 0.00 | -135.88 |
| Total Expenses | 6675.22 | 5,325.04 | 533.42 | 2,678.82 |
| Operating Profit (EBIT) | 48.71 | 356.02 | 3,881.60 | 282.97 |
| PAT | 155.18 | 304.90 | 245.84 | 11.5 |
| Growth % | -49.10% | 24.02% | 2037.74% | -88.75% |
| Net Profit Margin | 2.44% | 5.72% | 6.25% | 0.46% |
| Diluted EPS | 1.60 | 3.18 | 2.64 | 0.13 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity Capital | 974.18 | 972.04 | 942.23 | 908.57 |
| Other Equity | 1397.97 | 1225.7 | 801.29 | 380.18 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Sources of Funds | 2372.15 | 2197.74 | 1743.52 | 1288.75 |
| Fixed Assets | 33.85 | 41.90 | 56.18 | 55.07 |
| Investments | 8399.44 | 6632.92 | 5076.28 | 3566.08 |
| Deferred Tax Asset | 44.02 | 41.23 | 46.81 | 39.95 |
| Cash and Bank Balances | 193.46 | 95.84 | 99.81 | 78.69 |
| Other Assets | 350.12 | 301.08 | 237.31 | 157.48 |
| Sub Total (A) | 543.58 | 396.92 | 337.12 | 236.17 |
| Current Liabilities | 3343.10 | 2002.56 | 1559.45 | 1161.19 |
| Provisions | 3305.64 | 2912.67 | 2213.42 | 1529.17 |
| Sub Total (B) | 6648.74 | 4915.23 | 3772.87 | 2690.36 |
| Net Current Assets (A)-(B) | -6105.16 | -4518.31 | -3435.75 | -2454.19 |
| Debit Bal P/L | 0.00 | 0.00 | 0.00 | 81.84 |
| Total Application of Funds | 2372.15 | 2197.74 | 1743.52 | 1288.75 |
| Shareholders | Details |
|---|---|
| Religare Enterprise Limited | 62.84% |
| Trishikhar Ventures LLP | 15.82% |
| Union Bank of India | 5.27% |
| Others | 16.06% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
17/02/2026
Gaudium IVF and Women Health IPO: A look at strengths and risks from RHP - Upsto…
16/02/2026
From Gulf to US, NRIs fly home for faster & cheaper healthcare - The Economi…
13/02/2026
When is the NSE IPO likely? What’s the right strategy for investors as unlisted…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.