MSEI Unlisted Share
MSEI Unlisted Share
(MSEI )
₹ 6
₹ 6
0%
(1M)
MSEI Unlisted Share
MSEI Unlisted Share
(MSEI )
₹ 6
₹ 6
0%
(1M)
MSEI Unlisted Share
MSEI Unlisted Share
(MSEI )
₹ 6
0%
(1M)
MSEI Unlisted Share
(MSEI )
₹ 6
0%
(1M)
MSEI Unlisted Share
(MSEI )
Price
Per unit
₹ 6
Value %
Past 1 month
0%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current Price | ₹ 5.85 |
| Market Cap (₹ Cr) | ₹ 4,200 Cr |
| ISIN | INE312K01010 |
| Face value | 1 |
| PE Ratio | N/A |
| PB Ratio | 18.61 |
| EPS | -0.06 |
| Book value | 0.36 |
| D/E Ratio | 0 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Revenue from Operations | 4.31 | 7.36 | 9.22 | 10.06 |
| Other Income | 13.07 | 13.69 | 45.44 | 15.00 |
| Total Income | 17.38 | 21.05 | 54.66 | 25.06 |
| Revenue Growth % | -17.43% | -61.49% | 118.12% | – |
| Operating Expenses | 46.87 | 61.60 | 58.34 | 45.24 |
| EBITDA | -42.56 | -54.24 | -49.12 | -35.18 |
| EBITDA Margin | -987.47% | -736.96% | -532.75% | -349.70% |
| Operating Profit (EBIT) | -47.66 | -60.30 | -59.77 | -45.66 |
| OPM | -1105.80% | -819.29% | -648.26% | -453.88% |
| PAT | -34.22 | -48.74 | -18.67 | -31.67 |
| Growth % | -29.79% | 161.06% | -41.05% | 1.90% |
| Net Profit Margin | -793.97% | -662.23% | -202.49% | -314.81% |
| Diluted EPS | -0.06 | -0.10 | -0.04 | -0.06 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity Capital | 599.52 | 480.52 | 480.52 | 480.52 |
| Other Equity | -202.83 | -287.73 | -238.97 | -219.84 |
| Total Equity | 396.69 | 192.79 | 241.55 | 260.68 |
| Settlement Guarantee Fund(SGF) | 0.00 | 0.00 | 0.00 | 8.50 |
| Investor Protection Fund | 0.00 | 0.00 | 5.14 | 5.25 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non Current Liabilities | 30.11 | 24.36 | 22.25 | 126.24 |
| Equities+Liabilities | 443.85 | 249.18 | 299.46 | 450.97 |
| Fixed Assets (incl. WIP) | 8.70 | 11.53 | 14.15 | 24.25 |
| Other Non Current Assets | 176.62 | 76.08 | 69.11 | 105.67 |
| Total NC Assets | 185.32 | 87.61 | 83.26 | 129.92 |
| Trade Receivables | 0.85 | 2.61 | 0.91 | 4.21 |
| Cash & Cash Equivalents | 95.75 | 14.76 | 113.60 | 230.84 |
| Other Current Assets | 161.93 | 144.20 | 101.69 | 86.00 |
| Total Current Assets | 258.53 | 161.57 | 216.20 | 321.05 |
| Total Assets | 443.85 | 249.18 | 299.46 | 450.97 |
| Shareholders | Details |
|---|---|
| Individuals & NRIs | 55.05% |
| Corporate Bodies | 30.05% |
| Trading Members | 13.41% |
| Banks & Financial Institutions | 1.49% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
24/12/2025
Unlisted stocks see sharp falls in MSEI, Apollo Green; NCDEX, Goodluck Defence g…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.