NeRL Unlisted Share (National E-Repository Ltd)
NeRL Unlisted Share (National E-Repository Ltd)
(NeRL Ltd)
₹ 54
₹ 54
-1.82%
(1M)
NeRL Unlisted Share (National E-Repository Ltd)
NeRL Unlisted Share (National E-Repository Ltd)
(NeRL Ltd)
₹ 54
₹ 54
-1.82%
(1M)
NeRL Unlisted Share (National E-Repository Ltd)
NeRL Unlisted Share (National E-Repository Ltd)
(NeRL Ltd)
₹ 54
-1.82%
(1M)
NeRL Unlisted Share (National E-Repository Ltd)
(NeRL Ltd)
₹ 54
-1.82%
(1M)
NeRL Unlisted Share (National E-Repository Ltd)
(NeRL Ltd)
Price
Per unit
₹ 54
Value %
Past 1 month
-1.82%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 54 |
| Market Cap (₹ Cr) | ₹ 550 Cr |
| ISIN | INE878X01013 |
| Face value | 10 |
| PE Ratio | -134.69 |
| PB Ratio | 11.60 |
| EPS | -₹ 0.49 |
| Book value | 5.69 |
| D/E Ratio | 0.00 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Revenue from Operations | 9.66 | 8.58 | 7.42 | 9.73 |
| Other Income | 2.35 | 2.32 | 2.17 | 2.23 |
| Total Income | 12.01 | 10.90 | 9.59 | 11.96 |
| Revenue Growth % | 12.59% | 15.63% | -23.74% | 77.82% |
| Operating Expenses | 15.19 | 13.62 | 11.78 | 9.92 |
| EBITDA | -5.53 | -5.04 | -4.36 | -0.19 |
| EBITDA Margin | -57.25% | -58.74% | -58.76% | -1.95% |
| Operating Profit (EBIT) | -7.67 | -9.05 | -9.48 | -5.84 |
| OPM | -79.40% | -105.48% | -127.76% | -60.02% |
| PAT | -3.98 | -5.02 | -5.50 | -2.70 |
| Growth % | 20.72% | -8.73% | 103.70% | -50.61% |
| Net Profit Margin | -41.20% | -58.51% | -74.12% | -27.75% |
| Diluted EPS | -0.49 | -0.62 | -0.68 | -0.33 |
| (In Rs. Crore) | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Equity Capital | 81.00 | 81.00 | 81.00 | 81.00 |
| Other Equity | -34.90 | -30.75 | -25.64 | -20.06 |
| Total Equity | 46.10 | 50.25 | 55.36 | 60.94 |
| Total Non Current Liabilities | 0.86 | 0.61 | 0.51 | 0.41 |
| Total Current Liabilities | 11.08 | 10.94 | 10.82 | 10.95 |
| Equities+Liabilities | 58.04 | 61.80 | 66.69 | 72.30 |
| Fixed Assets (incl. WIP) | 12.21 | 12.17 | 12.04 | 12.05 |
| Other Non Current Assets | 25.35 | 23.20 | 24.43 | 32.05 |
| Total NC Assets | 37.56 | 35.37 | 36.47 | 44.10 |
| Trade Receivables | 1.98 | 1.85 | 1.47 | 2.05 |
| Cash & Cash Equivalents | 16.96 | 23.20 | 27.00 | 23.68 |
| Other Current Assets | 1.54 | 1.38 | 1.75 | 2.47 |
| Total Current Assets | 20.48 | 26.43 | 30.22 | 28.2 |
| Total Assets | 58.04 | 61.80 | 66.69 | 72.30 |
| Shareholders | Details |
|---|---|
| NCDEX | 51.00% |
| NABARD | 13.00% |
| ICICI Bank | 9.90% |
| State Bank of India | 9.88% |
| Others | 16.22% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
19/06/2025
Minerva Venture Fund acquires strategic stake in National E-Repository - Moneyco…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.