NSE Unlisted Share
NSE Unlisted Share
(NSE)
₹ 2,025
₹ 2,025
-1.46%
(1M)
NSE Unlisted Share
NSE Unlisted Share
(NSE)
₹ 2,025
₹ 2,025
-1.46%
(1M)
NSE Unlisted Share
NSE Unlisted Share
(NSE)
₹ 2,025
-1.46%
(1M)
NSE Unlisted Share
(NSE)
₹ 2,025
-1.46%
(1M)
NSE Unlisted Share
(NSE)
Price
Per unit
₹ 2,025
Value %
Past 1 month
-1.46%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current Price | ₹ 2,025 |
| Market Cap (₹ Cr) | ₹ 5,56,875 Cr |
| ISIN | INE721I01024 |
| Face value | 1 |
| PE Ratio | 42.13 |
| PB Ratio | 16.83 |
| EPS | ₹ 41.62 |
| Book value | 122.64 |
| D/E Ratio | 0 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Revenue from Operations | 17140 | 14780 | 11856 | 8313 |
| Other Income | 2036 | 1654 | 909 | 561 |
| Total Income | 19176 | 16434 | 12765 | 8874 |
| Revenue Growth % | 16.68% | 28.74% | 43.85% | 47.79% |
| Operating Expenses | 4806 | 3608 | 2609 | 2018 |
| EBITDA | 12881 | 11610 | 9632 | 6605 |
| EBITDA Margin | 75.15% | 78.55% | 81.24% | 79.45% |
| Operating Profit (EBIT) | 12334 | 11171 | 9247 | 6295 |
| OPM | 71.96% | 75.58% | 77.99% | 75.72% |
| PAT | 12188 | 8306 | 7356 | 5198 |
| Growth % | 46.74% | 12.91% | 41.52% | 45.48% |
| Net Profit Margin | 71.11% | 56.20% | 62.04% | 62.53% |
| Diluted EPS | 49.24 | 33.56 | 29.72 | 20.99 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity Capital | 247.50 | 49.50 | 49.50 | 49.50 |
| Other Equity | 30105.83 | 23924.38 | 20430.88 | 15368.78 |
| Total Equity | 30353.33 | 23973.88 | 20480.38 | 15418.28 |
| Settlement Guarantee Fund(SGF) | 12075.25 | 8910.45 | 5283.80 | 4255.23 |
| Investor Protection Fund | 0.26 | 0.00 | 0.00 | 0.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non Current Liabilities | 847.03 | 552.36 | 414.47 | 469.61 |
| Total Current Liabilities | 26190.77 | 32027.31 | 10385.69 | 15463.88 |
| Equities+Liabilities | 69466.64 | 65464.00 | 36564.34 | 35607.00 |
| Fixed Assets (incl. WIP) | 1655.13 | 1098.64 | 1060.70 | 1144.18 |
| Other Non Current Assets | 20588.79 | 20970.17 | 12538.66 | 8074.19 |
| Total NC Assets | 22243.92 | 22068.81 | 13599.36 | 9218.37 |
| Trade Receivables | 1512.21 | 1864.66 | 1589.21 | 1614.95 |
| Cash & Cash Equivalents | 27514.21 | 29111.04 | 11583.18 | 16322.74 |
| Other Current Assets | 17957.90 | 11566.99 | 9006.38 | 8450.94 |
| Total Current Assets | 46984.32 | 42542.69 | 22178.77 | 26388.63 |
| Assets held-for-sale | 238.40 | 852.50 | 786.21 | 0.00 |
| Total Assets | 69466.64 | 65464.00 | 36564.34 | 35607.00 |
| Shareholders | Details |
|---|---|
| Life Insurance Corporation of India | 10.72% |
| Aranda Investments (Mauritius) Pte Ltd. | 5% |
| Stock Holding Corporation of India Ltd. | 4.44% |
| SBI Capital Markets Limited | 4.33% |
| Veracity Investments Limited | 3.93% |
| Others | 71.58% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
20/07/2026
Investing before an IPO: As NSE, Jio Platforms prepare to list, five early inves…
18/07/2026
NSE Unlisted Share Price: Everything Investors Need To Know Before Investing - A…
17/07/2026
NSE stock draws rare ‘Sell’ call ahead of long-awaited IPO debut - livemint.com
24/06/2026
Top 10 most valuable unlisted companies in India in 2025: NSE leads, Serum Insti…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.