OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Ltd)
₹ 24
₹ 24
0%
(1M)
(1M)
OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Ltd)
₹ 24
₹ 24
0%
(1M)
(1M)
OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Ltd)
₹ 24
0%
(1M)
(1M)
OYO Unlisted Share
(Oravel Stays Ltd)
₹ 24
0%
(1M)
(1M)
OYO Unlisted Share
(Oravel Stays Ltd)
Price
Per unit
₹ 24
Value %
Past 1 month
0%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 24 |
| Market Cap (₹ Cr) | ₹ 34,790 Cr |
| ISIN | INE561T01021 |
| Face value | 1 |
| PE Ratio | 154.28 |
| PB Ratio | 1.15 |
| EPS | ₹ 0.175 |
| Book value | 22.65 |
| D/E Ratio | 2.22 |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Revenue from Operations | 6,252.83 | 5388.79 | 5,463.94 | 4,781.36 |
| Other Income | 73.06 | 152.79 | 137.76 | 123.85 |
| Total Income | 6,325.89 | 5,541.58 | 5,601.70 | 4,905.21 |
| Revenue Growth % | 14.15% | -1.07% | 14.20% | 17.99% |
| Operating Expenses | 5,216.80 | 4,681.60 | 5,837.80 | 5,941.20 |
| EBITDA | 1,036.03 | 707.10 | (373.90) | (1,159.90) |
| EBITDA Margin | 16.57% | 13.12% | -6.84% | -24.26% |
| Operating Profit (EBIT) | 552.44 | 506.80 | (654.17) | (1,458.71) |
| OPM | 8.84% | 9.40% | -11.97% | -30.51% |
| PAT | 244.82 | 229.57 | (1,286.51) | (1,941.56) |
| Growth % | 6.64% | 117.84% | -33.74% | -50.68% |
| Net Profit Margin | 3.92% | 4.26% | -23.55% | -40.61% |
| Diluted EPS (₹) | 0.35 | 0.33 | (1.93) | (3.14) |
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity Capital | 678.73 | 134.99 | 132.81 | 132.72 |
| Other Equity | 4089.43 | 1725.82 | 1459.36 | 2236.92 |
| Non Controlling Interest | -981.54 | -960.08 | -1009.60 | -926.05 |
| Total Equity | 3786.62 | 900.73 | 582.57 | 1443.59 |
| Long-Term Borrowings | 6988.78 | 3556.80 | 5005.10 | 4614.71 |
| Total Non Current Liabilities | 10321.69 | 4024.58 | 5430.35 | 5014.81 |
| Short-Term Borrowings | 155.27 | 46.18 | 66.44 | 49.84 |
| Total Current Liabilities | 2587.01 | 1518.15 | 1919.50 | 1994.10 |
| Equities+Liabilities | 16695.32 | 6443.46 | 7932.42 | 8452.50 |
| Fixed Assets (incl. WIP) | 7654.19 | 1670.63 | 1676.96 | 1665.61 |
| Other Non Current Assets | 6914.84 | 3351.07 | 3961.04 | 3648.70 |
| Total NC Assets | 14569.03 | 5021.70 | 5638.00 | 5314.31 |
| Trade Receivables | 487.78 | 202.90 | 158.27 | 252.42 |
| Cash & Cash Equivalents | 712.96 | 709.80 | 1677.08 | 2165.71 |
| Other Current Assets | 925.55 | 509.06 | 459.07 | 720.06 |
| Total Current Assets | 2126.30 | 1421.76 | 2294.42 | 3138.19 |
| Total Assets | 16695.32 | 6443.46 | 7932.42 | 8452.50 |
| Shareholders | Details |
|---|---|
| Ritesh Agarwal (Promoter) | 29.65% |
| Softbank (RA Hospitality) | 34.90% |
| SVF India Holdings (Cayman) Limited | 1.40% |
| Peak XV | 3.24% |
| Lightspeed | 2.74% |
| A1 Holdings | 1.81% |
| Airbnb | 1.36% |
| Star Virtue | 1.81% |
| Others | 23.09% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
17/03/2026
West Asia war weighs on Indian markets; IPOs, unlisted shares lose steam - Busin…
29/11/2025
OYO's Next Big Leap: IPO Plans, Bonus Shares, and a Governance Reset - Unli…
27/11/2025
Reliance Jio, NSE to Oyo: Equirus forecasts blockbuster IPO pipeline for 2026 wi…
03/11/2025
Oyo rolls back controversial 6,000:1 bonus share plan after backlash - Moneycont…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.