PharmEasy Unlisted Share
PharmEasy Unlisted Share
(PharmEasy)
₹ 6
₹ 6
0%
(1M)
(1M)
PharmEasy Unlisted Share
PharmEasy Unlisted Share
(PharmEasy)
₹ 6
₹ 6
0%
(1M)
(1M)
PharmEasy Unlisted Share
PharmEasy Unlisted Share
(PharmEasy)
₹ 6
0%
(1M)
(1M)
PharmEasy Unlisted Share
(PharmEasy)
₹ 6
0%
(1M)
(1M)
PharmEasy Unlisted Share
(PharmEasy)
Price
Per unit
₹ 6
Value %
Past 1 month
0%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | ₹ 6 |
| Market Cap (₹ Cr) | ₹ 4,820 Cr |
| ISIN | INE0DJ201029 |
| Face value | 1 |
| PE Ratio | -1.72 |
| PB Ratio | 1.86 |
| EPS | -4.07 |
| Book value | 4.03 |
| D/E Ratio | 0.91 |
| (In Rs. Crore) | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|
| Revenue from Operations | 5664.28 | 6643.93 | 5728.82 | 2335.27 |
| Other Income | 94.65 | 55.84 | 52.18 | 25.39 |
| Total Income | 5758.93 | 6699.77 | 5781.00 | 2360.66 |
| Revenue Growth % | -14.75% | 15.97% | 145.32% | 2.25% |
| Operating Expenses | 6310.93 | 8065.12 | 8074.54 | 2904.60 |
| EBITDA | -646.65 | -1421.19 | -2345.72 | -569.33 |
| EBITDA Margin | -11.42% | -21.39% | -40.95% | -24.38% |
| Operating Profit (EBIT) | -862.60 | -1664.63 | -2504.51 | -602.23 |
| OPM | -15.23% | -25.05% | -43.72% | -25.79% |
| PAT | -2533.51 | -5211.73 | -3992.50 | -641.34 |
| Growth % | 51.39% | 30.54% | 30.54% | - |
| Net Profit Margin | -44.73% | -78.44% | -69.69% | -27.46% |
| Diluted EPS | -4.07 | -8.51 | -7.28 | -2.67 |
| (In Rs. Crore) | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|
| Equity Capital | 624.04 | 614.20 | 614.20 | 25.62 |
| Other Equity | 1964.27 | 1822.69 | 6408.28 | 3555.56 |
| Total Equity | 2588.31 | 2436.89 | 7022.48 | 3581.18 |
| Long – term Borrowings | 90.04 | 102.87 | 150.56 | 79.57 |
| Other Non Current Liabilities | 2208.83 | 3393.43 | 463.68 | 268.39 |
| Total Non Current Liabilities | 2298.87 | 3496.30 | 614.24 | 347.96 |
| Short – term Borrowings | 2073.97 | 919.08 | 2485.35 | 353.24 |
| Other Current Liabilities | 1428.52 | 1404.15 | 1276.25 | 622.98 |
| Total Current Liabilities | 3502.48 | 2323.22 | 3761.61 | 976.21 |
| Equities+Liabilities | 8389.66 | 8256.41 | 11398.33 | 4905.35 |
| Fixed Assets (incl. WIP) | 427.58 | 495.06 | 567.83 | 156.47 |
| Other Non Current Assets | 4485.82 | 5226.49 | 8328.29 | 3430.77 |
| Total NC Assets | 4913.41 | 5721.55 | 8896.12 | 3587.24 |
| Trade Receivables | 706.21 | 905.03 | 860.09 | 358.29 |
| Cash & Cash Equivalents | 1610.49 | 297.52 | 329.22 | 323.18 |
| Other Current Assets | 1159.55 | 1332.31 | 1312.91 | 636.65 |
| Total Current Assets | 3476.25 | 2534.86 | 2502.21 | 1318.11 |
| Total Assets | 8389.66 | 8256.41 | 11398.33 | 4905.35 |
| Shareholders | Details |
|---|---|
| Naspers Ventures BV | 13.03% |
| MacRitchie Investments Pte. Ltd | 11.74% |
| Prasid Uno Family Trust through its Trustee Surbhi Singh | 4.39% |
| TP G Growth V SF Markets Pvt Ltd | 7.20% |
| Evermed Holdings Pte. Ltd | 6.35% |
| Others | 57.29% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
15/05/2026
PharmEasy–Thyrocare Pledge: ₹120 Cr Repaid, ₹1,080 Cr Still Overhang - UnlistedZ…
09/02/2026
How Investors Can Buy Unlisted Shares in India: A Practical Guide - Business Sta…
20/11/2025
From burn to earn: PharmEasy targets profitability by March FY27 under new CEO -…
12/11/2025
API Holdings Redeems ₹500 Crore NCDs, Thyrocare Share Pledge Remains Intact - sc…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.